4351 Burch Pl
Niagara Falls, L2E 3R5
FOR SALE
$315,000
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSX9373814
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-30 | 2024-12-22 | 83 | $315,000 | - | Terminated |
2023-09-13 | 2023-11-18 | 66 | $379,900 | - | Terminated |
2023-09-13 | 2023-11-18 | 66 | $379,900 | - | Terminated |
2023-09-13 | 2023-11-18 | 66 | $379,900 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2024-07-09 | 2024-09-30 | 83 | $338,000 | - | Terminated |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2023-09-13 | 2023-11-18 | 66 | $379,900 | - | Terminated |
2024-01-09 | 2024-02-01 | 23 | $1,650 | $1,650 | Leased |
2024-01-09 | 2024-05-21 | 133 | $359,000 | - | Terminated |
2023-12-07 | 2024-01-04 | 28 | $299,900 | - | Terminated |
2024-01-13 | 2024-04-30 | 112 | $359,000 | - | Expired |
Call
Property Description
Enjoy your own private Oasis with this Charming Bungalow. Perfect for First Time Buyers, Down sizers, and Investors! This Bungalow features a Private Spacious Yard, Eat in Kitchen, 4 Piece Bathroom, Large Living Area and Central AC. Don't Miss Out!
Call
Property Details
Street
City
Property Type
Detached, Bungalow
Lot Size
42' x 64'
Fronting
North
Taxes
$1,946 (2023)
Basement
None
Exterior
Vinyl Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Front Yard
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Prim Bdrm | Main | 6.00' x 8.99' | |
2nd Br | Main | 6.00' x 8.99' | |
Kitchen | Main | 8.01' x 8.01' | |
Living | Main | 12.01' x 12.01' | |
Bathroom | Main | 6.00' x 4.00' |
Call
Similar Listings
Investors, Developers, And Builders; Great Opportunity To Develop, Build, Invest, Or Live. Property is Zoned "CB" (COMMERCIAL BUSINESS) allowing for multi-use/multi-residential/short/long term rental. Steps from the Bus station and GO STATION, Bridge to USA, the many shops and dining experiences of the downtown core, Fallsview casino, tourist attractions, and the Niagara River. It is encouraged to purchase with the adjacent property next door - 4524 Bridge Street, also Zoned CB. The possibilities are endless in acquiring one or both of these uniquely and rare zoned properties. Currently a detached 2-storey dwelling with 5 Bedrooms and 2 Bathrooms.
Call
Step into this 3-bedroom, 1-bathroom home, brimming with possibilities and waiting for the right buyer to bring it to life. Whether you're an investor, renovator, or someone eager to design your perfect space, this home offers the foundation for something truly special. The main floor is well-laid-out, featuring a natural flow that makes it easy to envision a modernized, functional living space. With just a bit of creative vision, the open layout could be transformed into a warm and inviting heart of the home. The highlight of this property is the airy and spacious second-floor bedroom, which boasts a double-door walkout to a large back deck. Imagine enjoying your morning coffee or hosting friends while overlooking your outdoor space the possibilities are endless. The second floor's natural light and generous proportions make it an inspiring canvas for your design dreams. With tons of potential, this home is ready to be reimagined into something extraordinary. A little TLC and a touch of creativity could turn this property into a shining gem. The value is here all it needs is your vision!
Call
Call