4889 Morrison St

Niagara Falls, L2E 2C4
FOR RENT
$2,500
Leased
$2,500
4889 Morrison  St, Niagara Falls
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
4889 Morrison  St
3 + 1
BEDROOMS
2
BATHROOMS
1
KITCHENS
7 + 3
ROOMS
X8708767
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2024-04-11 2024-05-18 36 $2,500 $2,500 Leased
2022-06-27 2022-07-23 26 $549,900 $538,000 Sold
Property Description
Conveniently Located 4 (3+1) Bedroom House In Beautiful Niagara Falls. Hardwood Floors Throughout And Ready For Your Family To Enjoy. The Kitchen Features New Countertop And A Walk Out To The Mud Room Leading To The Deck And Yard .Available Immediately
Property Details
Property Type
Semi-Detached, 2-Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1375002380