5050 ONTARIO Ave
Niagara Falls, L2E 3R9
FOR RENT
$2,400
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS7
ROOMSX8901937
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
2024-02-22 | 2024-04-30 | 68 | $2,000 | - | Expired |
2024-01-28 | 2024-02-22 | 25 | $2,100 | - | Terminated |
2024-01-06 | 2024-01-29 | 23 | $2,400 | - | Terminated |
Call
Property Description
**Utilities Included** This Charming Main Floor Unit Offers A Perfect Blend Of Comfort And Convenience. The Home Features Three Bedrooms, Kitchen With Gas Stove, Fridge And Dishwasher, Dining Room, Living Room And A Full Bathroom. A Sliding Patio Door Leads You To The Large, Fully Fenced Backyard. The Unit Features On-Site Shared Laundry Facilities And Parking Available For Two Vehicles. Situated Close To Downtown Niagara Falls, You'll Find Yourself Immersed In A Community Filled With Entertainment, Dining, And Cultural Experiences. Enjoy The Convenience Of Being Just Moments Away From The Iconic Attractions That Make Niagara Falls A World-Renowned Destination. Close To Transit And Shopping.
Call
Call
Call