5394 TWIDALE Ave BASEMEN

Niagara Falls, L2E 4Y7
FOR RENT
$1,198
Terminated
$0
5394 TWIDALE Ave BASEMEN, Niagara Falls
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
5394 TWIDALE Ave BASEMEN
0 + 1
BEDROOMS
1
BATHROOMS
0 + 1
KITCHENS
0 + 5
ROOMS
X8707756
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2023-11-27 2023-12-16 19 $1,198 - Terminated
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-01-12 2024-02-29 49 $1,095 - Expired
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2023-11-27 2023-12-16 19 $1,198 - Terminated
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-09-25 2024-10-31 36 $1,050 - Expired
2024-09-25 2024-10-31 36 $1,050 - Expired
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-01-12 2024-02-29 49 $1,095 - Expired
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-01-12 2024-02-29 49 $1,095 - Expired
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-01-12 2024-02-29 49 $1,095 - Expired
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
2023-11-27 2023-12-16 19 $1,198 - Terminated
2024-01-12 2024-02-29 49 $1,095 - Expired
2023-12-17 2024-01-13 27 $1,150 - Terminated
2024-03-04 2024-04-23 51 $1,050 $1,050 Leased
Property Description
Great Opportunity For Affordable Living In This Fully Furnished Basement One Bedroom Unit With All Inclusive Rent. Easy To Budget Knowing What Your Fixed Expenses Will Be Each Month. Modern And Cozy....Perfect For A Single Person. Shared Laundry With Owner And Other Tenant. No Stove Or Kitchen Sink...There Is A Hotplate And Microwave...Dishes Washed In Laundry Tub. Close To Park, Pool, Bus Route, Shopping Etc. One Parking Spot Included. Heat, Hydro, Central Air, Wifi Included. Credit Check, Job Letter, Proof Of Income, References Etc Required With Ontario Rental Application. Tenant Must Be Comfortable With Halloween Decorations And Sounds At The Landlord Is A Local Spark Award Repeat Winner And Puts On A Full Display In October.
Property Details
Property Type
Detached, Other
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1361006175