5701 Arthur St
Niagara Falls, L2E 3C3
FOR RENT
$2,300
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS8 + 6
ROOMSX8492884
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2023-08-01 | 2023-12-13 | 133 | $549,900 | - | Expired |
2023-08-01 | 2023-12-13 | 133 | $549,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2023-08-01 | 2023-12-13 | 133 | $549,900 | - | Expired |
2024-01-16 | 2024-03-31 | 75 | $529,900 | - | Expired |
2024-02-26 | 2024-03-31 | 34 | $2,500 | - | Expired |
2024-04-03 | 2024-04-07 | 4 | $529,900 | $515,000 | Sold |
2024-04-03 | 2024-04-07 | 4 | $2,300 | - | Terminated |
2023-05-01 | 2023-07-31 | 91 | $559,900 | - | Expired |
2024-01-30 | 2024-04-07 | 68 | $529,900 | $515,000 | Sold |
2024-01-30 | 2024-03-31 | 61 | $529,900 | - | Expired |
2024-01-30 | 2024-03-31 | 61 | $529,900 | - | Expired |
2023-09-06 | 2023-12-13 | 98 | $549,900 | - | Expired |
Call
Property Description
Well-Situated Home In One Of The City's Most Desirable Areas. A Block From Oakes Park, Near The New Nrp Station, Great Schools, And Just A Quick Drive To Niagara's Attractions, It's All About Location! This Home Offers A Spacious Layout With A Large Welcoming Kitchen, Separate Dining Room, And A Bright Living Room. It Features A Main Floor Primary Bedroom, A Second Bedroom Ideal For An Office Or Nursery, And A Full Bath. Upstairs, You'll Find Two More Bedrooms And Ample Storage Space. The Finished Basement Includes A Family Room, A Second Bathroom, A Large Laundry Room, A Storage Room, Workshop, And Tons Of Extra Storage Space. The Property Also Offers A Large Fenced Yard, Perfect For Outdoor Fun, A Detached Garage, And A Concrete Driveway.
Call
Call
Call