6104 CHURCHILL St
217 - Arad/Fallsview, Niagara Falls, L2G 2X3
FOR SALE
$269,900
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSX8522816
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2019-06-14 | 2019-08-10 | 57 | $269,900 | - | Terminated |
2019-09-19 | 2019-10-31 | 42 | $269,900 | - | Expired |
2019-11-12 | 2019-11-26 | 14 | $259,900 | $245,000 | Sold |
2019-09-19 | 2019-10-31 | 42 | $269,900 | - | Expired |
2019-11-12 | 2019-11-26 | 14 | $259,900 | $245,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
2023-12-15 | 2023-12-31 | 16 | $369,900 | $362,000 | Sold |
Call
Property Description
Cute Starter Or Retirement Bungalow. Cheaper Than Rent, This Is Move-In Ready Bungalow Is An Excellent Way To Get Into The Niagara Real Estate Market! Updated Roof (2010) And Furnace (2010), 3 Season Sunroom, Deck, Fenced Yard And A Pond, Laminate Throughout. Close To Schools, Shopping, Bus Routes, Qew.
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Call
Call