6117 CURLIN Cres

Niagara Falls, L2H 0B8
FOR SALE
$429,900
Expired
$0
6117 CURLIN Cres, Niagara Falls
6117 CURLIN Cres
0
BEDROOMS
0
BATHROOMS
0
KITCHENS
0
ROOMS
X8901864
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
2023-02-27 2023-12-31 307 $429,900 - Expired
Property Description
Building Lot In Newly Opened Garner Place. Buy Lot And Choose Your Own Builder, Build Your Own Home, Or Have Owner/Builder Build Your New Home. Garner Place Subdivision Is A Newly Created Subdivision Next To Garner Estates And Will Feature Many Larger Custom Homes.
Property Details
Property Type
Vacant Land
Similar Listings
7956 Spring Blossom Dr, Niagara Falls
0
BEDS
0
BATHS
$369,555
FOR SALE
Premium Residential Vacant Building Lot, Zoned R1E. Located in a Great Neighbourhood of Niagara Falls. Ready to Build up to 3 Self Dwelling Units on This Unique Oversized Lot of 1,744.49 Sq M. A superb Investment Property with Great Income Potential Where You Can Live For Free.
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1375004514