6136 Cadham St
Niagara Falls, L2G 3A1
FOR SALE
$384,900
Sold
$350,000
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS1
BATHROOMS1
KITCHENS8
ROOMSX8495684
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-10-13 | 2023-11-14 | 32 | $384,900 | $350,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2023-10-13 | 2023-11-14 | 32 | $384,900 | $350,000 | Sold |
2024-04-09 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-04-03 | 2024-05-01 | 28 | $459,000 | $475,000 | Sold |
2024-03-13 | 2024-04-02 | 20 | $499,000 | - | Terminated |
Call
Property Description
Nestled In A Quiet Niagara Falls Neighbourhood, Walking Distance To The Falls! This Well-Maintained 1.5 Storey Home Features 4-Bedrooms In Total. Two Bedrooms On The Main Floor, And Two Good Size Bedrooms On The Second Floor. A 4-Piece Bathroom On The Main Floor Along With Main Floor Laundry! Eat-In Kitchen And Large Living Room With Large Windows Providing Great Natural Light. Laminate Flooring Throughout. Oak Kitchen Cabinets. Gas Furnace & Ac (2012). 100Amp Service. Roof Shingles (2012). Crawl Space. Everything Has Been Well Maintained And Is In Great Shape! Covered Front Porch, Maintained Gardens In The Front And Back. 2-Car Concrete Driveway. Fully Fenced Backyard With Great Back Deck! Bonus - Storage Shed/Workshop In The Backyard. This Newer All Wood Shed Is Fully Insulated, And Has Power To Run Lights, Tools, Heat, Etc. Use It For Storage Or Turn It Into A Mini Man Cave/Workshop! Very Quiet & Private Rear Yard, Shaded By Mature Trees. Great Potential With This House - Great Starter Home For First Time Home Buyers, Investment Property For Rental Or Bed & Breakfast, Family Home, Etc. Great Location Walking Distance To Schools, Parks, Golf, Shopping, Restaurants, And Famous Niagara Falls Attractions. Don't Miss Out On This Great Home! Book A Showing Today!
Call
Call
Similar Listings
Investors, Developers, And Builders; Great Opportunity To Develop, Build, Invest, Or Live. Property is Zoned "CB" (COMMERCIAL BUSINESS) allowing for multi-use/multi-residential/short/long term rental. Mere steps from the Bus station and GO STATION, Bridge to USA, the many shops and dining experiences of the downtown core, Fallsview casino, tourist attractions, and the Niagara River. It is encouraged to purchase with the adjacent property next door - 4514 Bridge Street, also Zoned CB. The possibilities are endless in acquiring one or both of these uniquely and rare zoned properties. Currently a detached 2-storey dwelling with 4 Bedrooms and 2 Bathrooms.
Call
Call