6528 Harper Dr

Niagara Falls, L2E 7K6
FOR RENT
$2,850
Terminated
$0
6528 Harper Dr, Niagara Falls
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
6528 Harper Dr
3 + 2
BEDROOMS
4
BATHROOMS
1
KITCHENS
8 + 5
ROOMS
X8708840
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2023-08-10 2023-08-24 14 $2,800 - Terminated
2024-05-20 2024-05-27 7 $2,850 $2,850 Leased
2024-03-06 2024-03-23 17 $2,800 - Terminated
2024-04-29 2024-05-20 21 $2,850 - Terminated
2024-03-15 2024-03-23 8 $2,800 - Suspended
2022-02-03 2022-02-08 7 $799,000 $795,000 Sold
Property Description
Entire House For Lease!!! You Won't Miss The Nice Bungalow! On The Main Level, 3 Bedrooms +2.5 Bathrooms, Big Great Room And Kitchen & Dining Area. Trough The French Door To The Outside Deck. On The Lower Level, All Big Windows, Very Bright, Another 2 Bedrooms And 1 Bathroom Downstair. A New 4 Pieces Bathroom Upstair And New Paint In The Living Space. Good Neighbourhood, Convenient Location, Close To 420&Qew, Close To School, Hospital. Ready To Rent, Looking For Aaa Tenants, Need Application Forms, Credit Score And Full Credit Report, Job Letter And Pay Stubs, Ids.
Property Details
Street
Property Type
Detached, Bungalow-Raised
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1375146848