6910 Kalar Rd 10
218 - West Wood, Niagara Falls, L2H 2T7
FOR RENT
$2,400
Leased
$2,350
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS8
ROOMSX10441587
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-11-22 | 2024-12-16 | 25 | $2,400 | $2,350 | Leased |
2023-09-27 | 2023-10-24 | 27 | $564,900 | - | Terminated |
2023-09-27 | 2023-10-24 | 27 | $564,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2024-04-09 | 2024-08-05 | 118 | $529,900 | - | Terminated |
2024-08-06 | 2024-08-31 | 25 | $515,900 | $485,000 | Sold |
2024-04-09 | 2024-08-05 | 118 | $529,900 | - | Terminated |
2024-08-07 | 2024-08-31 | 25 | $515,900 | $845,000 | Sold |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-04-10 | 2024-08-07 | 119 | $529,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2023-09-27 | 2023-10-24 | 27 | $564,900 | - | Terminated |
2024-01-17 | 2024-04-09 | 83 | $539,900 | - | Terminated |
2023-10-24 | 2024-01-17 | 85 | $554,900 | - | Terminated |
2024-01-18 | 2024-04-10 | 83 | $539,900 | - | Terminated |
2023-10-25 | 2024-01-18 | 85 | $554,900 | - | Terminated |
2023-09-28 | 2023-10-25 | 27 | $564,900 | - | Terminated |
Call
Property Description
Great 3 Bedroom 2 Story Condo In Prime Location. Livingroom With Gas Fireplace, Large Renovated Kitchen With Dinette. Has Back Patio And Shed As Well. Close To Schools And Many Amenities. Includes Appliances. Unit Has A 2Nd Parking Spot Included. Tenant Pays Heat, Hydro And Water.
Nearby Intersections
McLeod & Kalar (14)
Call
Property Details
Street
Community
City
Property Type
Condo Townhouse, 2-Storey
Call
Call