7475 Sherrilee Cres

Niagara Falls, L2H 3T4
FOR RENT
$3,500
Terminated
$0
7475 Sherrilee Cres, Niagara Falls
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
7475 Sherrilee Cres
4
BEDROOMS
4
BATHROOMS
1
KITCHENS
13 + 1
ROOMS
X8708092
MLSID
Contact Us
Listing History
List Date End Date Days Listed List Price Sold Price Status
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-01-08 2024-03-11 63 $3,500 - Terminated
2023-07-30 2023-10-31 45 $3,500 - Expired
2024-05-08 2024-05-21 14 $2,900 $2,900 Leased
2024-01-08 2024-03-11 63 $3,500 - Terminated
2024-03-12 2024-05-21 70 $1,175,000 - Terminated
2024-03-14 2024-05-22 69 $1,175,000 - Terminated
Property Description
Uncover Your Perfect Home In The Desirable Forestview Subdivision Of Niagara Falls! This Contemporary Gem Features 4 Bedrooms Plus A Den, 3.5 Baths, And Distinct Living, Dining, And Office Spaces On The Main Floor. The Full Walkout Basement, Complete With A Full Bath, Is A Canvas For Your Imagination - Think Home Gym, Entertainment Haven, Or Cozy Retreat. Convenience Is Paramount, With Schools, Parks, Trails, And Major Highways Just Moments Away. Imagine Having Everything You Need At Your Fingertips, From Grocery Stores To Local Amenities. Seize The Opportunity - Schedule A Showing Today And Make This Stunning Property Your Own!
Property Details
Property Type
Detached, 2-Storey
DIALOG CONTENT
Would you like to receive Similar Listing Alerts as soon as they are uploaded to MLS®?
How would you rate our website?
Would you like to rate us on Google?
Yes
1357442496