7475 Sherrilee Cres
Niagara Falls, L2H 3T4
FOR RENT
$3,500
Expired
$0
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS13 + 1
ROOMSX8706527
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-07-30 | 2023-10-31 | 45 | $3,500 | - | Expired |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2023-07-30 | 2023-10-31 | 45 | $3,500 | - | Expired |
2024-05-08 | 2024-05-21 | 14 | $2,900 | $2,900 | Leased |
2024-01-08 | 2024-03-11 | 63 | $3,500 | - | Terminated |
2024-03-12 | 2024-05-21 | 70 | $1,175,000 | - | Terminated |
2024-03-14 | 2024-05-22 | 69 | $1,175,000 | - | Terminated |
Call
Property Description
Discover Your Dream Home In The Forestview Subdivision Of Niagara Falls. This Stunning Modern Home Boasts 4 Bedrooms Plus A Den, 3.5 Baths, And Separate Living, Dining, And Office Spaces On The Main Floor. The Full Walkout Basement Offers Endless Possibilities, Perfect For Converting Into Your Very Own Home Gym. Convenience Is At Your Fingertips, With All Amenities Just Minutes Away. From Schools And Parks To Trails, Major Highways, Grocery Stores, And More, Everything You Need Is Within Easy Reach. Don't Let This Opportunity Slip Away - Book Your Showing Today And Seize The Chance To Call This Beautiful Property Your Home.
Call
Call
Call