8317 Mulberry Dr 23
Niagara Falls, L2H 2Y6
FOR RENT
$2,250
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS3
BATHROOMS1
KITCHENS6
ROOMSX5792410
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-10-12 | 2022-11-07 | 26 | $2,250 | - | Terminated |
2022-10-03 | 2022-10-12 | 9 | $2,500 | - | Terminated |
2021-09-01 | 2021-09-10 | 9 | $2,200 | $2,200 | Leased |
Call
Property Description
Beautiful New Townhome Located Close To All Amenities Including Falls , Qew, Shopping Etc . 3 Bedrooms, 2.5 Bths , Single Garage, Hardwood On Main Level, Master With W/I Closet ,4 Pc Ensuite.
Extras
Fridge, Stove, Dishwasher And Washer + Dryer
Nearby Intersections
McLeod & Kalar (14)
Call
Property Details
Street
City
Property Type
Att/Row/Townhouse, 3-Storey
Approximate Sq.Ft.
1500-2000
Fronting
West
Basement
None
Exterior
Stone
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Available
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | 2nd | 75.46' x 36.09' | Hardwood Floor, Combined W/Dining |
Dining | 2nd | 75.46' x 36.09' | Hardwood Floor, Combined W/Living |
Kitchen | 2nd | 72.18' x 29.53' | Tile Floor |
Prim Bdrm | 3rd | 45.93' x 32.81' | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd Br | 3rd | 29.53' x 29.53' | Broadloom, Window |
2nd Br | 3rd | 32.81' x 29.53' | Broadloom, Window |
Call
Call