8530 Nightshade St
Niagara Falls, L2H 0K9
FOR RENT
$2,850
Leased
$2,800
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS4
BATHROOMS1
KITCHENS6 + 1
ROOMSX7324776
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-27 | 2024-02-16 | 82 | $2,850 | $2,800 | Leased |
2023-09-14 | 2023-11-27 | 74 | $2,900 | - | Terminated |
2021-05-07 | 2021-05-26 | 19 | $689,900 | $670,000 | Sold |
2021-04-26 | 2021-05-07 | 11 | $679,900 | - | Terminated |
Call
Property Description
Bright & Spacious Newer Townhouse In A Desirable Family Location.
Extras
fridge, stove, dishwasher, clothes washer, clothes dryer
Nearby Intersections
McLeod & Kalar (14)
Call
Property Details
Street
City
Property Type
Att/Row/Townhouse, 2-Storey
Fronting
North
Basement
Finished
Exterior
Brick, Metal/Side
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Available
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Family | Main | 10.99' x 18.67' | Laminate, O/Looks Backyard |
Kitchen | Main | 8.43' x 11.52' | Ceramic Floor, Stainless Steel Appl |
Breakfast | Main | 8.43' x 9.15' | Ceramic Floor, O/Looks Backyard |
Prim Bdrm | 2nd | 12.40' x 18.67' | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd Br | 2nd | 9.58' x 10.93' | Broadloom, O/Looks Frontyard |
3rd Br | 2nd | 9.58' x 11.42' | Broadloom, O/Looks Frontyard |
Rec | Bsmt | 19.42' x 20.57' | |
Br | Bsmt | 8.99' x 8.99' |
Call
Call